Compact true-rms meter for HVAC (heating ventilation air conditioning) troubleshooting. The Fluke 116 was specifically designed for the HVAC professional. It has everything needed in an HVAC meter including temperature and microamp measurements to quickly troubleshoot problems with HVAC equipment and flame sensors
Type | : | HVAC Multimeter |
Measuring Range | : | 600 mV (DC Millivolts & AC Millivolts);6 to 600 V (DC & AC Volts);600 V (Auto Volts);600 ¿ (Continuity);600 ¿ to 6 M¿ (Resistance);2 V (Diode Test);1000 nF to 9999 µF (Capacitance);1 nF to 500 µF (LoZ Capacitance);-40 to 752 deg F (Temperature²);600.0 µA (AC & DC µamps);99.99 Hz, to 9.999 Hz, 50 Hz (Frequency) |
Resistance | : | 600.0 O;6.000 kO;60.00 kO;600.0 kO;6.000 MO;40.00 MO |
Voltage Rating | : | 600 |
Temperature Rating | : | -40 to +752 |
Display | : | Digital |
Safety Rating | : | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
Capacitance | : | 1,000 nF to 9,999 µF |
Accuracy | : | ±0.5 (DC Millivolts & DC Volts);2, 4 (Auto Volts);1, 2 (AC Millivolts & AC Volts);<20 ¿ (Beeper On), > 250 ¿ (Off) (Continuity);0.9, 1.5 (Resistance);0.9 (Diode Test);1.9, 5 (Capacitance);10 (LoZ Capacitance);1 (Temperature²);1 (AC & DC µamps & Frequency) |
Battery Type | : | 9V Alkaline |
Resolution | : | 0.1 mV (DC Millivolts & AC Millivolts);0.001 to 0.1 V (DC & AC Volts);0.1 V (Auto Volts);1 ¿ (Continuity);0.1 ¿ to 0.001 M¿ (Resistance);0.001 V (Diode Test);1nF to 1 µF (Capacitance);0.2 deg F (Temperature²);0.1 µA (AC & DC µamps);0.01 Hz to 0.01 kHz (Frequency) |
Color | : | Yellow/Gray |
Standard/Approvals: Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for Measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1;UL;CE;CSA;TÜV;(N10140);VDE